Os dejo una lista de todos los códigos SWIFT del banco de Filipinas que más te interese, están todos:
Actualizado el 01-OCT-2020
Identificación | Banco | Ciudad | Sucursal | Código SWIFT |
---|---|---|---|---|
1 | ABS-CBN CORPORATION | QUEZON CITY | ABSPPHMM | |
2 | AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILIPPINES | MAKATI CITY | AIIPPHMM | |
3 | ALLBANK, INC | MANDALUYONG CITY | ALKBPHM2 | |
4 | ASIA UNITED BANK CORPORATION | PASIG CITY | AUBKPHMM | |
5 | ASIAN DEVELOPMENT BANK | MANILA | ASDBPHMM | |
6 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MAKATI CITY | HEAD OFFICE | ANZBPHMX |
7 | AYALA CORPORATION | MAKATI | AYCOPHMM | |
8 | BANCNET, INC. | MAKATI CITY | BNNNPH22 | |
9 | BANCNET, INC. | MAKATI CITY | BNNNPHM2 | |
10 | BANGKO SENTRAL NG PILIPINAS | MANILA | PHCBPHMM | |
11 | BANGKO SENTRAL NG PILIPINAS | MANILA | PHCBPHMC | |
12 | BANGKOK BANK PUBLIC COMPANY LIMITED, MANILA BRANCH | MANILA | BKKBPHMM | |
13 | BANK OF AMERICA, N.A. MANILA | MANILA | BOFAPH2X | |
14 | BANK OF CHINA, MANILA BRANCH | MANILA | BKCHPHMM | |
15 | BANK OF CHINA, MANILA BRANCH | MANILA | (BANK OF CHINA LIMITED MANILA BRANCH RMB CLEARING CENTER) | BKCHPHMMRTS |
16 | BANK OF COMMERCE | MANDALUYONG CITY | HEAD OFFICE | PABIPHMM |
17 | BANK OF THE PHILIPPINE ISLANDS | MANILA | (TREASURY GROUP) | BOPIPHMMTRY |
18 | BANK OF THE PHILIPPINE ISLANDS | MANILA | HEAD OFFICE | BOPIPHMM |
19 | BANKWAYS, INC. (A RURAL BANK) | CEBU CITY | RURLPHM2 | |
20 | BDO PRIVATE BANK INC. | MANILA | BOPBPHMM | |
21 | BDO UNIBANK, INC. | MANILA | BNORPHMM | |
22 | BINAN RURAL BANK, INC. | BINAN | BIURPHM2 | |
23 | BNP PARIBAS, MANILA OFFSHORE BRANCH | MANILA | BNPAPHMM | |
24 | CARD MRI RIZAL BANK, INC. | SANTA CRUZ, LAGUNA | CAMZPHM2 | |
25 | CATHAY UNITED BANK CO., LTD. MANILA BRANCH | MAKATI CITY | MANILA BRANCH, UNIT 1 | UWCBPHMM |
26 | CHANG HWA COMMERCIAL BANK,LTD. MANILA BRANCH | MANILA | MANILA BRANCH | CCBCPHMM |
27 | CHINA BANKING CORPORATION | MANILA | Head Office | CHBKPHMM |
28 | CIMB BANK PHILIPPINES INC. | TAGUIG | CIPHPHMM | |
29 | CITIBANK,N.A., MANILA BRANCH | CEBU CITY | METRO CEBU | CITIPHMXCBU |
30 | CITIBANK,N.A., MANILA BRANCH | MAKATI CITY | (HEAD OFFICE) | CITIPHMX |
31 | CITIBANK,N.A., MANILA BRANCH | MANILA | (IBG-TREASURY SERVICES UNIT) | CITIPHMXTSU |
32 | COMMUNITY RURAL BANK OF ROMBLON (ROMBLON), INC | ROMBLON | CUOBPHM2 | |
33 | CTBC BANK (PHILIPPINES) CORP. | TAGUIG CITY | Head Office | CTCBPHMM |
34 | DEUTSCHE BANK AG | MANILA | HEAD OFFICE | DEUTPHMM |
35 | DEVELOPMENT BANK OF THE PHILIPPINES | MANILA | DBP HEAD OFFICE | DBPHPHMM |
36 | EAST WEST BANKING CORPORATION | MANILA | HEAD OFFICE | EWBCPHMM |
37 | EAST WEST RURAL BANK, INC. | DAVAO | EAWRPHM2 | |
38 | FIRST COMMERCIAL BANK, LTD., MANILA BRANCH | MAKATI CITY | MANILA BRANCH | FCBKPHMM |
39 | G-XCHANGE, INC. | TAGUIG CITY | GXCHPHM2 | |
40 | GLOBE TELECOM, INC. | TAGUIG CITY | GLTEPHMT | |
41 | HSBC SAVINGS BANK (PHILIPINES) INC. | MUNTINLUPA CITY | HBPHPHMM | |
42 | HUA NAN COMMERCIAL BANK, LTD. MANILA BRANCH | MAKATI CITY | MANILA BRANCH | HNBKPHMM |
43 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED, MANILA BRANCH | TAGUIG | ICBKPHMM | |
44 | INDUSTRIAL BANK OF KOREA, MANILA BRANCH | MANILA | IBKOPHMM | |
45 | ING BANK N.V. | TAGUIG | INGBPHMM | |
46 | INTER-ASIA DEVELOPMENT BANK | TAGAYTAY | ITDEPHM2 | |
47 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | CHASPHMM | |
48 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | (OFFHORE BANKING UNIT) | CHASPHMMOBU |
49 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | CHASPHMMENQ |
50 | KEB HANA BANK | MAKATI CITY | KOEXPHMM |
Identificación | Banco | Ciudad | Sucursal | Código SWIFT |
---|---|---|---|---|
51 | LAND BANK OF THE PHILIPPINES | MANILA | H.O-Cash Plaza | TLBPPHMM |
52 | MANILA ELECTRIC COMPANY | PASIG CITY | MRALPHMM | |
53 | MAYBANK PHILIPPINES, INC | MANILA | MBBEPHMM | |
54 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., MANILA BRANCH | MANILA | ICBCPHMM | |
55 | METROPOLITAN BANK AND TRUST CO. | MANILA | HEAD OFFICE CTR | MBTCPHMM |
56 | MIZUHO BANK, LTD., MANILA BRANCH | MAKATI CITY | MHCBPHMM | |
57 | MUFG BANK, LTD., MANILA BRANCH | MANILA | (MANILA BRANCH) | BOTKPHMM |
58 | NESTLE BUSINESS SERVICES AOA INC | MANILA | NESNPHMN | |
59 | OMNIPAY, INC. | MAKATI CITY | OMNPPHM2 | |
60 | PHILIPPINE BANK OF COMMUNICATIONS | MANILA | HEAD OFFICE | CPHIPHMM |
61 | PHILIPPINE BUSINESS BANK | CALOOCAN CITY | PPBUPHMM | |
62 | PHILIPPINE NATIONAL BANK | MANILA | (TREASURY OPERATIONS DIVISION) | PNBMPHMMTOD |
63 | PHILIPPINE NATIONAL BANK | MANILA | HEAD OFFICE | PNBMPHMM |
64 | PHILIPPINE SAVINGS BANK | MANILA | PHSBPHMM | |
65 | PHILIPPINE VETERANS BANK | MANILA | HEAD OFFICE | PHVBPHMM |
66 | PHILTRUST BANK (PHILIPPINE TRUST COMPANY) | MANILA | HEAD OFFICE | PHTBPHMM |
67 | PROVIDENCE RURAL BANK INC. | CAMALANIUGAN | POUAPHM2 | |
68 | RBT BANK, INC., A RURAL BANK | MISAMIS ORIENTAL | RBRUPHM2 | |
69 | RIZAL COMMERCIAL BANKING CORPORATION | MANILA | HEAD OFFICE | RCBCPHMM |
70 | ROBINSONS BANK CORPORATION | QUEZON CITY | ROBPPHMQ | |
71 | RURAL BANK OF HILONGOS (LEYTE), INC | TACLOBAN | RUHLPHM2 | |
72 | SECURITY BANK CORPORATION | MANILA | MAIN BRANCH | SETCPHMM |
73 | SHINHAN BANK MANILA BRANCH | TAGUIG CITY | SHBKPHMM | |
74 | STANDARD CHARTERED BANK | MAKATI CITY | MAKATI | SCBLPHMM |
75 | STANDARD CHARTERED BANK | MANILA | (CUSTODIAL DEPARTMENT) | SCBLPHMMEQI |
76 | STARPAY CORPORATION | PASIG CITY | SRCPPHM2 | |
77 | STERLING BANK OF ASIA INC. | SAN JUAN CITY | STLAPH22 | |
78 | SUMITOMO MITSUI BANKING CORPORATION MANILA BRANCH | MAKATI CITY | SMBCPHMM | |
79 | TAIWAN COOPERATIVE BANK MANILA OFFSHORE BANKING BRANCH | MANILA | TACBPHMM | |
80 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | CEBU CITY | (CEBU BRANCH) | HSBCPHMMCEB |
81 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | MANILA | (CUSTODY AND CLEARING) | HSBCPHMMSEC |
82 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | MANILA | (MNL TREASURY DEPARTMENT) | HSBCPHMMTRY |
83 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | TAGUIG CITY | MAKATI | HSBCPHMM |
84 | THE MANUFACTURERS LIFE INSURANCE CO. (PHILS.), INC. | MAKATI CITY | MFCTPHMM | |
85 | THE PHILIPPINE AMERICAN LIFE AND GENERAL INSURANCECOMPANY | TAGUIG CITY | AIACPHMM | |
86 | UNION BANK OF THE PHILIPPINES | PASIG CITY | HEAD OFFICE | UBPHPHMM |
87 | UNITED COCONUT PLANTERS BANK | MANILA | UCPBPHMM | |
88 | UNITED OVERSEAS BANK LIMITED - MANILA BRANCH | MANILA | UOVBPHMM | |
89 | UNIVERSAL ROBINA CORPORATION | QUEZON CITY | UNRPPHMM | |
90 | YUANTA SAVINGS BANK (FORMERLY TONGYANG SAVINGS BANK) | MANILA | TYBKPHMM |
Actualizado el 01-OCT-2020